Usage Statistics for ga.clubcubase.net

Summary Period: March 2008
Generated 01-Apr-2008 03:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 74461
Total Files 45065
Total Pages 71553
Total Visits 1986
Total KBytes 217833
Total Unique Sites 865
Total Unique URLs 88
Total Unique Referrers 543
Total Unique User Agents 312
. Avg Max
Hits per Hour 100 3398
Hits per Day 2401 10187
Files per Day 1453 10160
Pages per Day 2308 10150
Visits per Day 64 139
KBytes per Day 7027 19282
Hits by Response Code
Code 200 - OK 45065
Code 301 - Moved Permanently 3
Code 304 - Not Modified 780
Code 404 - Not Found 28613

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 126 0.17% 69 0.15% 60 0.08% 44 2.22% 37 4.28% 5032 2.31%
2 125 0.17% 81 0.18% 68 0.10% 54 2.72% 48 5.55% 4480 2.06%
3 135 0.18% 49 0.11% 48 0.07% 48 2.42% 41 4.74% 4216 1.94%
4 183 0.25% 114 0.25% 120 0.17% 67 3.37% 49 5.66% 4263 1.96%
5 1307 1.76% 1263 2.80% 1274 1.78% 139 7.00% 51 5.90% 5232 2.40%
6 1846 2.48% 1795 3.98% 1795 2.51% 129 6.50% 49 5.66% 4594 2.11%
7 2456 3.30% 2380 5.28% 2393 3.34% 123 6.19% 65 7.51% 6177 2.84%
8 4224 5.67% 4118 9.14% 4122 5.76% 88 4.43% 60 6.94% 8511 3.91%
9 134 0.18% 100 0.22% 100 0.14% 52 2.62% 36 4.16% 4229 1.94%
10 2718 3.65% 2660 5.90% 2660 3.72% 96 4.83% 72 8.32% 5506 2.53%
11 7007 9.41% 6961 15.45% 6955 9.72% 87 4.38% 62 7.17% 9545 4.38%
12 6623 8.89% 6282 13.94% 6531 9.13% 77 3.88% 57 6.59% 13779 6.33%
13 10187 13.68% 10160 22.55% 10150 14.19% 76 3.83% 54 6.24% 13310 6.11%
14 1083 1.45% 1045 2.32% 1030 1.44% 44 2.22% 35 4.05% 6108 2.80%
15 3932 5.28% 570 1.26% 3908 5.46% 51 2.57% 38 4.39% 5303 2.43%
16 625 0.84% 575 1.28% 587 0.82% 57 2.87% 38 4.39% 5212 2.39%
17 815 1.09% 768 1.70% 774 1.08% 51 2.57% 34 3.93% 5940 2.73%
18 743 1.00% 692 1.54% 675 0.94% 46 2.32% 30 3.47% 19282 8.85%
19 4106 5.51% 647 1.44% 3991 5.58% 47 2.37% 42 4.86% 7878 3.62%
20 934 1.25% 814 1.81% 797 1.11% 50 2.52% 46 5.32% 5494 2.52%
21 1898 2.55% 1766 3.92% 1701 2.38% 57 2.87% 44 5.09% 6576 3.02%
22 7282 9.78% 445 0.99% 7049 9.85% 59 2.97% 45 5.20% 8072 3.71%
23 234 0.31% 119 0.26% 91 0.13% 45 2.27% 41 4.74% 4595 2.11%
24 3616 4.86% 191 0.42% 3450 4.82% 59 2.97% 46 5.32% 7963 3.66%
25 3642 4.89% 168 0.37% 3440 4.81% 57 2.87% 49 5.66% 6979 3.20%
26 3510 4.71% 111 0.25% 3423 4.78% 48 2.42% 34 3.93% 6742 3.10%
27 755 1.01% 575 1.28% 544 0.76% 58 2.92% 49 5.66% 6677 3.07%
28 347 0.47% 196 0.43% 143 0.20% 57 2.87% 45 5.20% 7610 3.49%
29 3567 4.79% 148 0.33% 3471 4.85% 79 3.98% 67 7.75% 7265 3.34%
30 148 0.20% 90 0.20% 94 0.13% 46 2.32% 29 3.35% 6616 3.04%
31 153 0.21% 113 0.25% 109 0.15% 55 2.77% 37 4.28% 4647 2.13%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 148 4594 6.17% 39 1211 2.69% 146 4544 6.35% 260 8069 3.70%
1 41 1288 1.73% 39 1209 2.68% 38 1200 1.68% 255 7913 3.63%
2 52 1629 2.19% 47 1474 3.27% 46 1434 2.00% 270 8356 3.84%
3 58 1799 2.42% 53 1656 3.67% 52 1619 2.26% 310 9614 4.41%
4 61 1899 2.55% 57 1786 3.96% 56 1741 2.43% 293 9077 4.17%
5 59 1858 2.50% 56 1766 3.92% 56 1738 2.43% 271 8393 3.85%
6 64 1996 2.68% 60 1888 4.19% 59 1857 2.60% 195 6059 2.78%
7 173 5371 7.21% 63 1966 4.36% 170 5276 7.37% 224 6947 3.19%
8 74 2321 3.12% 72 2243 4.98% 71 2226 3.11% 377 11686 5.36%
9 79 2457 3.30% 76 2384 5.29% 75 2346 3.28% 278 8620 3.96%
10 88 2746 3.69% 83 2574 5.71% 82 2561 3.58% 266 8257 3.79%
11 290 9013 12.10% 71 2210 4.90% 285 8835 12.35% 268 8296 3.81%
12 181 5623 7.55% 70 2178 4.83% 177 5499 7.69% 321 9953 4.57%
13 72 2257 3.03% 70 2175 4.83% 69 2169 3.03% 243 7544 3.46%
14 175 5447 7.32% 64 1986 4.41% 170 5297 7.40% 282 8750 4.02%
15 200 6221 8.35% 90 2804 6.22% 197 6118 8.55% 343 10634 4.88%
16 57 1787 2.40% 55 1728 3.83% 55 1719 2.40% 209 6467 2.97%
17 60 1873 2.52% 57 1792 3.98% 57 1783 2.49% 293 9077 4.17%
18 63 1967 2.64% 61 1905 4.23% 61 1899 2.65% 333 10328 4.74%
19 61 1908 2.56% 58 1826 4.05% 58 1806 2.52% 286 8877 4.07%
20 64 2001 2.69% 59 1842 4.09% 58 1824 2.55% 234 7250 3.33%
21 171 5322 7.15% 59 1846 4.10% 166 5162 7.21% 696 21578 9.91%
22 47 1465 1.97% 43 1349 2.99% 43 1349 1.89% 228 7071 3.25%
23 52 1619 2.17% 40 1267 2.81% 50 1551 2.17% 291 9018 4.14%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 42713 57.36% 27228 12.50% /
2 1070 1.44% 120648 55.39% /stats/usage_200801.html
3 119 0.16% 11768 5.40% /stats/usage_200803.html
4 107 0.14% 7775 3.57% /stats/usage_200802.html
5 86 0.12% 607 0.28% /stats/
6 22 0.03% 2429 1.12% /stats/usage_200710.html
7 20 0.03% 2291 1.05% /stats/usage_200711.html
8 20 0.03% 2432 1.12% /stats/usage_200712.html
9 18 0.02% 1877 0.86% /stats/usage_200709.html
10 15 0.02% 1495 0.69% /stats/usage_200709.html/html/affich.php
11 13 0.02% 1437 0.66% /stats/usage_200710.html//inc/irayofuncs.php
12 13 0.02% 1436 0.66% /stats/usage_200710.html/inc/
13 12 0.02% 1326 0.61% /stats/usage_200710.html/
14 12 0.02% 1325 0.61% /stats/usage_200710.html/phpwcms/include/inc_ext/spaw/dialogs/table.php
15 12 0.02% 1326 0.61% /stats/usage_200710.html/rss.php
16 11 0.01% 1214 0.56% /stats/usage_200710.html/affich.php
17 11 0.01% 1214 0.56% /stats/usage_200710.html/affich.php http://mypotparty.eclub.lv/images
18 11 0.01% 1215 0.56% /stats/usage_200710.html/html/affich.php
19 10 0.01% 1013 0.46% /stats/usage_200710.html/inurl:
20 9 0.01% 938 0.43% /stats/usage_200709.html/html/affich.php http://mypotparty.eclub.lv/images
21 9 0.01% 940 0.43% /stats/usage_200709.html/html/html/affich.php
22 9 0.01% 993 0.46% /stats/usage_200710.html/inc/inurl:
23 9 0.01% 993 0.46% /stats/usage_200710.html/inc/irayofuncs.php
24 8 0.01% 835 0.38% /stats/usage_200709.html/html/
25 8 0.01% 884 0.41% /stats/usage_200710.html/inc//inc/irayofuncs.php
26 6 0.01% 662 0.30% /stats/usage_200710.html/inc/linkbar.php
27 6 0.01% 663 0.30% /stats/usage_200710.html/inc/session.php
28 6 0.01% 663 0.30% /stats/usage_200710.html/smallaxe-0.3.1/inc/linkbar.php
29 6 0.01% 740 0.34% /stats/usage_200802.html/html/affich.php
30 5 0.01% 35 0.02% /stats//

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 1070 1.44% 120648 55.39% /stats/usage_200801.html
2 42713 57.36% 27228 12.50% /
3 119 0.16% 11768 5.40% /stats/usage_200803.html
4 107 0.14% 7775 3.57% /stats/usage_200802.html
5 20 0.03% 2432 1.12% /stats/usage_200712.html
6 22 0.03% 2429 1.12% /stats/usage_200710.html
7 20 0.03% 2291 1.05% /stats/usage_200711.html
8 18 0.02% 1877 0.86% /stats/usage_200709.html
9 15 0.02% 1495 0.69% /stats/usage_200709.html/html/affich.php
10 13 0.02% 1437 0.66% /stats/usage_200710.html//inc/irayofuncs.php

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 1070 1.44% 752 43.05% /stats/usage_200801.html
2 42713 57.36% 706 40.41% /
3 119 0.16% 91 5.21% /stats/usage_200803.html
4 107 0.14% 51 2.92% /stats/usage_200802.html
5 86 0.12% 31 1.77% /stats/
6 22 0.03% 15 0.86% /stats/usage_200710.html
7 20 0.03% 14 0.80% /stats/usage_200712.html
8 18 0.02% 13 0.74% /stats/usage_200709.html
9 13 0.02% 13 0.74% /stats/usage_200710.html/inc/
10 20 0.03% 12 0.69% /stats/usage_200711.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 1070 1.44% 749 42.75% /stats/usage_200801.html
2 42713 57.36% 684 39.04% /
3 119 0.16% 91 5.19% /stats/usage_200803.html
4 86 0.12% 57 3.25% /stats/
5 107 0.14% 49 2.80% /stats/usage_200802.html
6 22 0.03% 15 0.86% /stats/usage_200710.html
7 20 0.03% 15 0.86% /stats/usage_200711.html
8 18 0.02% 14 0.80% /stats/usage_200709.html
9 20 0.03% 14 0.80% /stats/usage_200712.html
10 12 0.02% 12 0.68% /stats/usage_200710.html/

Top 30 of 865 Total Sites
# Hits Files KBytes Visits Hostname
1 9999 13.43% 0 0.00% 2734 1.26% 3 0.15% uvirt14.active24.cz
2 6666 8.95% 0 0.00% 1823 0.84% 4 0.20% ns1.hostaplus.net
3 4906 6.59% 4906 10.89% 3129 1.44% 18 0.91% c2.6f.364a.static.theplanet.com
4 4182 5.62% 4182 9.28% 2667 1.22% 23 1.16% torvald.linuxserverheaven.com
5 4043 5.43% 4043 8.97% 2578 1.18% 18 0.91% 204.14.110.100
6 3736 5.02% 3736 8.29% 2382 1.09% 37 1.86% king.host-care.com
7 3549 4.77% 3549 7.88% 2263 1.04% 24 1.21% ganymede.cleverdot.com
8 3458 4.64% 3458 7.67% 2205 1.01% 52 2.62% unknown.ord.scnet.net
9 3384 4.54% 3384 7.51% 2158 0.99% 35 1.76% dingo.hostrack.com
10 3333 4.48% 0 0.00% 911 0.42% 1 0.05% klub.chip.pl
11 3333 4.48% 0 0.00% 911 0.42% 1 0.05% s575.evanzo-server.de
12 3332 4.47% 0 0.00% 911 0.42% 1 0.05% venus.os.pl
13 2889 3.88% 2889 6.41% 1842 0.85% 38 1.91% www11.genericdns.com
14 2391 3.21% 2391 5.31% 1525 0.70% 49 2.47% alpha.bizarre-host.com
15 1907 2.56% 1907 4.23% 1216 0.56% 22 1.11% fuzzy.cirtexhosting.com
16 830 1.11% 830 1.84% 103191 47.37% 729 36.71% server13.nl.kolido.net
17 697 0.94% 697 1.55% 444 0.20% 1 0.05% rb5cc50.net.upc.cz
18 602 0.81% 602 1.34% 384 0.18% 1 0.05% n219073073243.netvigator.com
19 596 0.80% 596 1.32% 380 0.17% 2 0.10% n219073027137.netvigator.com
20 542 0.73% 542 1.20% 346 0.16% 1 0.05% n219073094222.netvigator.com
21 538 0.72% 538 1.19% 343 0.16% 1 0.05% n219073028222.netvigator.com
22 516 0.69% 516 1.15% 329 0.15% 1 0.05% n219073013087.netvigator.com
23 505 0.68% 505 1.12% 322 0.15% 1 0.05% n219079189173.netvigator.com
24 483 0.65% 483 1.07% 308 0.14% 1 0.05% n219073013188.netvigator.com
25 472 0.63% 335 0.74% 173 0.08% 9 0.45% 59.37.96.27
26 453 0.61% 453 1.01% 284 0.13% 23 1.16% 78-62-102-250.ip.zebra.lt
27 433 0.58% 433 0.96% 276 0.13% 1 0.05% n219073028213.netvigator.com
28 399 0.54% 399 0.89% 254 0.12% 1 0.05% n058152208021.netvigator.com
29 395 0.53% 395 0.88% 252 0.12% 5 0.25% n219079190251.netvigator.com
30 316 0.42% 316 0.70% 202 0.09% 1 0.05% n219073013162.netvigator.com

Top 10 of 865 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 830 1.11% 830 1.84% 103191 47.37% 729 36.71% server13.nl.kolido.net
2 180 0.24% 180 0.40% 12981 5.96% 2 0.10% bas1-montreal45-1177793971.dsl.bell.ca
3 76 0.10% 48 0.11% 4699 2.16% 37 1.86% crawl-66-249-72-129.googlebot.com
4 4906 6.59% 4906 10.89% 3129 1.44% 18 0.91% c2.6f.364a.static.theplanet.com
5 54 0.07% 27 0.06% 2843 1.31% 16 0.81% server204-184.live-servers.net
6 9999 13.43% 0 0.00% 2734 1.26% 3 0.15% uvirt14.active24.cz
7 4182 5.62% 4182 9.28% 2667 1.22% 23 1.16% torvald.linuxserverheaven.com
8 4043 5.43% 4043 8.97% 2578 1.18% 18 0.91% 204.14.110.100
9 44 0.06% 44 0.10% 2489 1.14% 11 0.55% staticline18747.toya.net.pl
10 54 0.07% 47 0.10% 2463 1.13% 4 0.20% 202.179.180.45

Top 30 of 543 Total Referrers
# Hits Referrer
1 3333 4.48% http://krajcsovics.freeweb.hu/kepek/inc/30/voyeur-cheerleader-upskirt.php
2 3333 4.48% http://pcholkaplus.ru/pics/inc/7/gay-ass.php
3 3333 4.48% http://penzionorion.cz/PenzionOrion/inc/59/black-dick-my-chick.html
4 3333 4.48% http://verygoods.ru/tmp/26/free-brunette-porn-clip.php
5 3333 4.48% http://www.alchemygretta.com/BOTONES/inc/45/old-fat-cock.html
6 3333 4.48% http://www.der-safariclub.de/summer/inc/25/blow-job-movie-archive.html
7 3333 4.48% http://www.ldservizi.it/public/inc/1/ebony-girl-innocent.html
8 3332 4.47% http://mywebcab.com/docs/inc/12/lingerie-model-picture-sexy.html
9 2011 2.70% - (Direct Request)
10 1700 2.28% http://www.frichke.dk
11 1416 1.90% http://castingcouchteensfree.net/
12 1326 1.78% http://bigsausagepizza-big.com/
13 1313 1.76% http://sex-teen-story.com/
14 1299 1.74% http://mikeinbrazil-review.com/
15 1291 1.73% http://bangbros-worldwide.info/
16 1283 1.72% http://assparade-2.com/
17 1135 1.52% http://ttfu.net/
18 1133 1.52% http://21kpussy.com/
19 1103 1.48% http://ttmoda.com/
20 962 1.29% http://assparadesamples.com/
21 739 0.99% http://assparade-samples.info/
22 738 0.99% http://club-seventeen.biz/
23 731 0.98% http://bigtitpatrol2.com/
24 730 0.98% http://bangbros-review.net/
25 727 0.98% http://cbbweb.piranho.ch/carmella-bing-it.html
26 720 0.97% http://bangbros-review.com/
27 720 0.97% http://clubseventeen-review.com/
28 718 0.96% http://video-xxx.ttfu.net/
29 717 0.96% http://assparade-2.com/ass-parade.html
30 712 0.96% http://www.backseatbangersportal.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% clubcubase
2 1 25.00% groove agent
3 1 25.00% intitle:index of (zip|exe|) parent directory groove agent -html

Top 15 of 312 Total User Agents
# Hits User Agent
1 34789 46.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 26947 36.19% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 6195 8.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1765 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 830 1.11% Mozilla/5.0
6 693 0.93% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 261 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 157 0.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
9 139 0.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 139 0.19% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 118 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 103 0.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 98 0.13% libwww-perl/5.808
14 71 0.10% libwww-perl/5.805
15 62 0.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.12) Gec

Usage by Country for March 2008

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 34033 45.71% 33362 74.03% 40544 18.61% US Commercial
2 11726 15.75% 4648 10.31% 126477 58.06% Network
3 10753 14.44% 711 1.58% 3315 1.52% Czech Republic
4 6735 9.05% 50 0.11% 4544 2.09% Poland
5 6411 8.61% 5320 11.81% 20350 9.34% Unresolved/Unknown
6 3470 4.66% 36 0.08% 1638 0.75% Germany
7 455 0.61% 453 1.01% 284 0.13% Lithuania
8 219 0.29% 187 0.41% 12994 5.97% Canada
9 156 0.21% 74 0.16% 1400 0.64% France
10 55 0.07% 40 0.09% 286 0.13% Austria
11 54 0.07% 36 0.08% 53 0.02% Turkey
12 33 0.04% 6 0.01% 657 0.30% Switzerland
13 28 0.04% 0 0.00% 0 0.00% Denmark
14 26 0.03% 5 0.01% 5 0.00% Australia
15 24 0.03% 9 0.02% 480 0.22% Italy
16 18 0.02% 7 0.02% 342 0.16% Russian Federation
17 17 0.02% 7 0.02% 752 0.35% Mexico
18 17 0.02% 13 0.03% 23 0.01% Sweden
19 16 0.02% 7 0.02% 756 0.35% Hungary
20 16 0.02% 9 0.02% 136 0.06% Japan
21 15 0.02% 13 0.03% 570 0.26% Spain
22 15 0.02% 2 0.00% 4 0.00% Netherlands
23 14 0.02% 9 0.02% 557 0.26% Ukraine
24 13 0.02% 6 0.01% 360 0.17% Brazil
25 13 0.02% 8 0.02% 222 0.10% China
26 11 0.01% 10 0.02% 14 0.01% Portugal
27 11 0.01% 1 0.00% 1 0.00% Romania
28 10 0.01% 10 0.02% 6 0.00% Dominican Republic
29 10 0.01% 1 0.00% 2 0.00% Indonesia
30 8 0.01% 5 0.01% 3 0.00% Norway


Generated by Webalizer Version 2.01