Usage Statistics for ga.clubcubase.net

Summary Period: January 2008
Generated 01-Feb-2008 03:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 51995
Total Files 39359
Total Pages 49444
Total Visits 1904
Total KBytes 139607
Total Unique Sites 1007
Total Unique URLs 52
Total Unique Referrers 379
Total Unique User Agents 367
. Avg Max
Hits per Hour 69 3394
Hits per Day 1677 24470
Files per Day 1269 24418
Pages per Day 1594 24423
Visits per Day 61 88
KBytes per Day 4503 16708
Hits by Response Code
Code 200 - OK 39359
Code 301 - Moved Permanently 5
Code 304 - Not Modified 167
Code 404 - Not Found 12464

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 165 0.32% 88 0.22% 95 0.19% 58 3.05% 45 4.47% 1274 0.91%
2 141 0.27% 68 0.17% 73 0.15% 42 2.21% 40 3.97% 1742 1.25%
3 220 0.42% 154 0.39% 156 0.32% 52 2.73% 54 5.36% 7405 5.30%
4 159 0.31% 82 0.21% 79 0.16% 59 3.10% 66 6.55% 1895 1.36%
5 647 1.24% 535 1.36% 467 0.94% 81 4.25% 91 9.04% 2229 1.60%
6 24470 47.06% 24418 62.04% 24423 49.40% 71 3.73% 55 5.46% 16708 11.97%
7 1517 2.92% 1477 3.75% 1477 2.99% 52 2.73% 43 4.27% 1513 1.08%
8 541 1.04% 501 1.27% 503 1.02% 61 3.20% 56 5.56% 1798 1.29%
9 670 1.29% 632 1.61% 627 1.27% 44 2.31% 46 4.57% 1486 1.06%
10 158 0.30% 99 0.25% 117 0.24% 58 3.05% 62 6.16% 1860 1.33%
11 289 0.56% 237 0.60% 224 0.45% 46 2.42% 58 5.76% 2010 1.44%
12 149 0.29% 79 0.20% 71 0.14% 49 2.57% 52 5.16% 1829 1.31%
13 754 1.45% 686 1.74% 700 1.42% 60 3.15% 53 5.26% 2858 2.05%
14 240 0.46% 82 0.21% 186 0.38% 77 4.04% 62 6.16% 3653 2.62%
15 886 1.70% 88 0.22% 88 0.18% 69 3.62% 57 5.66% 3895 2.79%
16 261 0.50% 198 0.50% 199 0.40% 66 3.47% 61 6.06% 3029 2.17%
17 369 0.71% 300 0.76% 298 0.60% 78 4.10% 62 6.16% 4461 3.20%
18 325 0.63% 289 0.73% 288 0.58% 88 4.62% 52 5.16% 4051 2.90%
19 141 0.27% 94 0.24% 97 0.20% 61 3.20% 40 3.97% 4692 3.36%
20 89 0.17% 54 0.14% 62 0.13% 48 2.52% 38 3.77% 3443 2.47%
21 183 0.35% 133 0.34% 148 0.30% 76 3.99% 50 4.97% 4101 2.94%
22 228 0.44% 157 0.40% 158 0.32% 74 3.89% 44 4.37% 5470 3.92%
23 217 0.42% 91 0.23% 97 0.20% 76 3.99% 65 6.45% 4886 3.50%
24 233 0.45% 200 0.51% 194 0.39% 55 2.89% 42 4.17% 3747 2.68%
25 4021 7.73% 633 1.61% 3969 8.03% 54 2.84% 55 5.46% 9992 7.16%
26 232 0.45% 191 0.49% 190 0.38% 51 2.68% 48 4.77% 3445 2.47%
27 3427 6.59% 3362 8.54% 3364 6.80% 66 3.47% 65 6.45% 5592 4.01%
28 111 0.21% 70 0.18% 78 0.16% 60 3.15% 50 4.97% 4107 2.94%
29 1888 3.63% 1845 4.69% 1836 3.71% 66 3.47% 54 5.36% 7025 5.03%
30 7748 14.90% 1048 2.66% 7723 15.62% 52 2.73% 33 3.28% 7579 5.43%
31 1516 2.92% 1468 3.73% 1457 2.95% 68 3.57% 47 4.67% 11833 8.48%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1757 3.38% 54 1683 4.28% 54 1684 3.41% 172 5334 3.82%
1 60 1872 3.60% 59 1835 4.66% 58 1827 3.70% 208 6454 4.62%
2 61 1909 3.67% 59 1840 4.67% 59 1840 3.72% 190 5893 4.22%
3 65 2019 3.88% 64 1985 5.04% 63 1980 4.00% 265 8200 5.87%
4 65 2037 3.92% 64 1996 5.07% 64 1989 4.02% 167 5180 3.71%
5 66 2074 3.99% 65 2040 5.18% 65 2038 4.12% 221 6848 4.90%
6 60 1877 3.61% 59 1841 4.68% 59 1844 3.73% 157 4868 3.49%
7 58 1809 3.48% 55 1728 4.39% 55 1730 3.50% 171 5313 3.81%
8 166 5167 9.94% 56 1758 4.47% 164 5097 10.31% 320 9928 7.11%
9 173 5365 10.32% 63 1963 4.99% 171 5302 10.72% 414 12842 9.20%
10 55 1714 3.30% 51 1601 4.07% 51 1598 3.23% 143 4437 3.18%
11 58 1813 3.49% 55 1734 4.41% 55 1731 3.50% 163 5067 3.63%
12 32 1000 1.92% 29 906 2.30% 29 906 1.83% 166 5159 3.70%
13 147 4562 8.77% 36 1119 2.84% 143 4437 8.97% 340 10531 7.54%
14 81 2539 4.88% 55 1710 4.34% 55 1716 3.47% 109 3364 2.41%
15 37 1152 2.22% 35 1095 2.78% 35 1085 2.19% 142 4405 3.16%
16 12 398 0.77% 10 317 0.81% 10 329 0.67% 74 2283 1.64%
17 20 630 1.21% 16 520 1.32% 16 520 1.05% 80 2479 1.78%
18 44 1367 2.63% 40 1261 3.20% 41 1274 2.58% 203 6301 4.51%
19 171 5311 10.21% 167 5187 13.18% 167 5205 10.53% 235 7288 5.22%
20 60 1889 3.63% 57 1790 4.55% 57 1781 3.60% 120 3710 2.66%
21 47 1480 2.85% 45 1413 3.59% 45 1400 2.83% 111 3439 2.46%
22 18 581 1.12% 13 415 1.05% 16 512 1.04% 122 3775 2.70%
23 53 1673 3.22% 52 1622 4.12% 52 1619 3.27% 210 6509 4.66%

Top 30 of 52 Total URLs
# Hits KBytes URL
1 37808 72.71% 24076 17.25% /
2 573 1.10% 66023 47.29% /stats/usage_200801.html
3 188 0.36% 15561 11.15% /stats/usage_200709.html
4 138 0.27% 817 0.58% /stats/
5 38 0.07% 4622 3.31% /stats/usage_200712.html
6 32 0.06% 3320 2.38% /stats/usage_200710.html
7 30 0.06% 3437 2.46% /stats/usage_200711.html
8 17 0.03% 1772 1.27% /stats/usage_200709.html/html/affich.php
9 11 0.02% 1213 0.87% /stats/usage_200710.html/inc/irayofuncs.php
10 10 0.02% 1103 0.79% /stats/usage_200710.html/
11 9 0.02% 1032 0.74% /stats//usage_200711.html
12 9 0.02% 938 0.67% /stats/usage_200709.html/html/
13 9 0.02% 993 0.71% /stats/usage_200710.html/inc/
14 8 0.02% 47 0.03% /stats//
15 8 0.02% 973 0.70% /stats//usage_200712.html
16 8 0.02% 834 0.60% /stats/usage_200709.html/html/html/affich.php
17 8 0.02% 882 0.63% /stats/usage_200710.html/affich.php
18 8 0.02% 883 0.63% /stats/usage_200710.html/html/affich.php
19 8 0.02% 882 0.63% /stats/usage_200710.html/inc/inurl:
20 8 0.02% 882 0.63% /stats/usage_200710.html/inurl:
21 7 0.01% 730 0.52% /stats//usage_200709.html
22 7 0.01% 773 0.55% /stats//usage_200710.html
23 7 0.01% 729 0.52% /stats/usage_200709.html/
24 6 0.01% 663 0.47% /stats/usage_200710.html//inc/linkbar.php
25 4 0.01% 418 0.30% /stats//usage_200801.html
26 4 0.01% 441 0.32% /stats/usage_200710.html/affich.php http://mrmariostar.mail15.su/.images/star
27 3 0.01% 313 0.22% /stats/usage_200709.html/html/affich.php http://mrmariostar.mail15.su/.images/star
28 3 0.01% 331 0.24% /stats/usage_200710.html//inc/irayofuncs.php
29 3 0.01% 331 0.24% /stats/usage_200710.html/inc//inc/irayofuncs.php
30 3 0.01% 331 0.24% /stats/usage_200710.html/inc/inc/irayofuncs.php

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 573 1.10% 66023 47.29% /stats/usage_200801.html
2 37808 72.71% 24076 17.25% /
3 188 0.36% 15561 11.15% /stats/usage_200709.html
4 38 0.07% 4622 3.31% /stats/usage_200712.html
5 30 0.06% 3437 2.46% /stats/usage_200711.html
6 32 0.06% 3320 2.38% /stats/usage_200710.html
7 17 0.03% 1772 1.27% /stats/usage_200709.html/html/affich.php
8 11 0.02% 1213 0.87% /stats/usage_200710.html/inc/irayofuncs.php
9 10 0.02% 1103 0.79% /stats/usage_200710.html/
10 9 0.02% 1032 0.74% /stats//usage_200711.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 37808 72.71% 906 57.05% /
2 573 1.10% 473 29.79% /stats/usage_200801.html
3 138 0.27% 65 4.09% /stats/
4 38 0.07% 26 1.64% /stats/usage_200712.html
5 188 0.36% 25 1.57% /stats/usage_200709.html
6 32 0.06% 20 1.26% /stats/usage_200710.html
7 30 0.06% 19 1.20% /stats/usage_200711.html
8 10 0.02% 7 0.44% /stats/usage_200710.html/
9 9 0.02% 7 0.44% /stats/usage_200710.html/inc/
10 8 0.02% 6 0.38% /stats/usage_200710.html/inc/inurl:

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 37808 72.71% 880 55.07% /
2 573 1.10% 470 29.41% /stats/usage_200801.html
3 138 0.27% 96 6.01% /stats/
4 188 0.36% 27 1.69% /stats/usage_200709.html
5 38 0.07% 23 1.44% /stats/usage_200712.html
6 30 0.06% 20 1.25% /stats/usage_200711.html
7 32 0.06% 19 1.19% /stats/usage_200710.html
8 10 0.02% 8 0.50% /stats/usage_200710.html/
9 9 0.02% 7 0.44% /stats/usage_200709.html/html/
10 9 0.02% 7 0.44% /stats/usage_200710.html/inc/

Top 30 of 1007 Total Sites
# Hits Files KBytes Visits Hostname
1 16991 32.68% 16985 43.15% 11189 8.01% 30 1.58% tech-224-30.telecom.by
2 8407 16.17% 8407 21.36% 5361 3.84% 4 0.21% core-vulture-out-30.telecom.by
3 3333 6.41% 0 0.00% 911 0.65% 1 0.05% dw17.nameserver.sk
4 3333 6.41% 0 0.00% 911 0.65% 1 0.05% mars.os.pl
5 3333 6.41% 0 0.00% 911 0.65% 1 0.05% ns1.hostaplus.net
6 3280 6.31% 3280 8.33% 2092 1.50% 1 0.05% r9am8.net.upc.cz
7 1770 3.40% 1770 4.50% 1129 0.81% 2 0.11% n219073028024.netvigator.com
8 924 1.78% 924 2.35% 589 0.42% 2 0.11% n219079024234.netvigator.com
9 737 1.42% 0 0.00% 207 0.15% 0 0.00% 89-179-109-179.broadband.corbina.ru
10 538 1.03% 538 1.37% 343 0.25% 2 0.11% n058153025214.netvigator.com
11 467 0.90% 467 1.19% 54497 39.04% 379 19.91% server13.nl.kolido.net
12 396 0.76% 396 1.01% 248 0.18% 127 6.67% 78-62-102-250.ip.zebra.lt
13 380 0.73% 380 0.97% 242 0.17% 2 0.11% torvald.linuxserverheaven.com
14 360 0.69% 360 0.91% 230 0.16% 5 0.26% 204.14.110.100
15 324 0.62% 324 0.82% 207 0.15% 1 0.05% n219073015075.netvigator.com
16 303 0.58% 303 0.77% 193 0.14% 1 0.05% n219073095056.netvigator.com
17 293 0.56% 293 0.74% 187 0.13% 2 0.11% n219073029102.netvigator.com
18 262 0.50% 262 0.67% 167 0.12% 3 0.16% dingo.hostrack.com
19 262 0.50% 262 0.67% 167 0.12% 2 0.11% n219079189119.netvigator.com
20 244 0.47% 244 0.62% 156 0.11% 1 0.05% n219073095054.netvigator.com
21 210 0.40% 210 0.53% 134 0.10% 2 0.11% unknown.ord.scnet.net
22 197 0.38% 197 0.50% 126 0.09% 2 0.11% c2.6f.364a.static.theplanet.com
23 185 0.36% 185 0.47% 118 0.08% 6 0.32% fuzzy.cirtexhosting.com
24 177 0.34% 177 0.45% 113 0.08% 4 0.21% n058152209252.netvigator.com
25 172 0.33% 172 0.44% 110 0.08% 2 0.11% king.host-care.com
26 160 0.31% 160 0.41% 12642 9.06% 7 0.37% cpe-74-73-166-246.nyc.res.rr.com
27 157 0.30% 157 0.40% 100 0.07% 3 0.16% ganymede.cleverdot.com
28 113 0.22% 113 0.29% 72 0.05% 1 0.05% 78.107.187.5
29 102 0.20% 102 0.26% 65 0.05% 2 0.11% 78.107.182.77
30 95 0.18% 0 0.00% 26 0.02% 1 0.05% wma225.securedata.net

Top 10 of 1007 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 467 0.90% 467 1.19% 54497 39.04% 379 19.91% server13.nl.kolido.net
2 160 0.31% 160 0.41% 12642 9.06% 7 0.37% cpe-74-73-166-246.nyc.res.rr.com
3 16991 32.68% 16985 43.15% 11189 8.01% 30 1.58% tech-224-30.telecom.by
4 60 0.12% 60 0.15% 5805 4.16% 1 0.05% 66.232.98.88
5 8407 16.17% 8407 21.36% 5361 3.84% 4 0.21% core-vulture-out-30.telecom.by
6 70 0.13% 60 0.15% 2866 2.05% 5 0.26% 202.179.180.45
7 53 0.10% 30 0.08% 2797 2.00% 24 1.26% crawl-66-249-65-139.googlebot.com
8 60 0.12% 35 0.09% 2681 1.92% 29 1.52% crawl-66-249-65-166.googlebot.com
9 93 0.18% 58 0.15% 2541 1.82% 50 2.63% llf520018.crawl.yahoo.net
10 3280 6.31% 3280 8.33% 2092 1.50% 1 0.05% r9am8.net.upc.cz

Top 30 of 379 Total Referrers
# Hits Referrer
1 3333 6.41% http://no-smoking.ch/text/inc/37/cum-covered-bitch.html
2 3333 6.41% http://penzionorion.cz/PenzionOrion/inc/28/angel-innocent-lil-myspace-com-site.html
3 3333 6.41% http://www.hourand.de/images/inc/69/free-picture-of-mature-fucking.html
4 2979 5.73% http://casino-royale-review.com/
5 2857 5.49% http://online-gambling-now.com/
6 2835 5.45% http://online-casino-club.info/no-deposit-casinos.html
7 2832 5.45% http://online-casino-club.info/
8 2825 5.43% http://casino-royale-review.com/no-deposit-casinos.html
9 2776 5.34% http://casino-royale-review.com/us-players-casinos.html
10 2776 5.34% http://online-casino-club.info/us-players-casinos.html
11 2754 5.30% http://online-gambling-now.com/no-deposit-casinos.html
12 2749 5.29% http://online-gambling-now.com/us-players-casinos.html
13 2064 3.97% - (Direct Request)
14 1483 2.85% http://www.diaryofamilf.name/
15 1180 2.27% http://www.arendaonline.ru
16 893 1.72% http://www.bigtitbangers.ws/
17 766 1.47% http://www.allrealityxxxpass.biz/
18 714 1.37% http://www.firsttimeswallowsweblog.com/
19 631 1.21% http://www.allinclusivepasslinks.com/
20 405 0.78% http://www.buttmachineboys.name/
21 380 0.73% http://www.couplesseduceteensweblog.com/
22 324 0.62% http://bangbros-review.net/
23 217 0.42% http://cbbweb.piranho.ch/carmella-bing-it.html
24 198 0.38% http://mikeinbrazil-review.com/
25 198 0.38% http://milf-hunter.go-squirt.com/
26 194 0.37% http://roundandbrown-review.com/prettyroundbrown.html
27 192 0.37% http://roundandbrown-review.com/
28 164 0.32% http://assparadesamples.com/
29 162 0.31% http://bignaturals-review.com/
30 148 0.28% http://www.affiliates4u.com/profiles/carmellabing/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% arena
2 1 33.33% index of groove agent
3 1 33.33% usage_200801.html

Top 15 of 367 Total User Agents
# Hits User Agent
1 16940 32.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 10094 19.41% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 5256 10.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 3269 6.29% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 2941 5.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 2798 5.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 1304 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 1302 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 1183 2.28% Opera/9.23 (Windows NT 5.1; U; ru)
10 630 1.21% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
11 467 0.90% Mozilla/5.0
12 454 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 375 0.72% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 367 0.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 330 0.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)

Usage by Country for January 2008

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 25398 48.85% 25392 64.51% 16550 11.85% Belarus
2 7434 14.30% 7226 18.36% 26578 19.04% US Commercial
3 5138 9.88% 1215 3.09% 77785 55.72% Network
4 3360 6.46% 8 0.02% 921 0.66% Poland
5 3358 6.46% 3288 8.35% 2123 1.52% Czech Republic
6 3337 6.42% 0 0.00% 912 0.65% Slovak Republic
7 1609 3.09% 1150 2.92% 10871 7.79% Unresolved/Unknown
8 927 1.78% 183 0.46% 559 0.40% Russian Federation
9 400 0.77% 400 1.02% 250 0.18% Lithuania
10 136 0.26% 52 0.13% 72 0.05% France
11 118 0.23% 50 0.13% 828 0.59% Germany
12 115 0.22% 68 0.17% 448 0.32% Finland
13 101 0.19% 53 0.13% 29 0.02% China
14 62 0.12% 46 0.12% 44 0.03% Turkey
15 55 0.11% 21 0.05% 28 0.02% Canada
16 55 0.11% 31 0.08% 245 0.18% Italy
17 41 0.08% 5 0.01% 5 0.00% Australia
18 36 0.07% 23 0.06% 17 0.01% Brazil
19 32 0.06% 15 0.04% 132 0.09% Switzerland
20 30 0.06% 0 0.00% 1 0.00% Romania
21 28 0.05% 17 0.04% 29 0.02% Hungary
22 22 0.04% 11 0.03% 15 0.01% Israel
23 19 0.04% 6 0.02% 6 0.00% Belgium
24 18 0.03% 9 0.02% 646 0.46% Netherlands
25 18 0.03% 12 0.03% 14 0.01% Sweden
26 17 0.03% 6 0.02% 323 0.23% Indonesia
27 15 0.03% 8 0.02% 4 0.00% Norway
28 12 0.02% 11 0.03% 7 0.01% Mexico
29 9 0.02% 2 0.01% 1 0.00% Austria
30 7 0.01% 6 0.02% 10 0.01% Portugal


Generated by Webalizer Version 2.01